| DOMESTIC FLIGHT SCHEDULE & PRICE (WINTER) | ||||||
| EFFECTIVE 17 DEC 2011 TO 31JAN 2012 | ||||||
| DAY | FLIGHT NO | SECTOR | DEP | ARR | EQPT | |
| TUESDAY | KB 1001 | PARO-BUMTHANG | 0730 | 0805 | ATR 42-500 | |
| BUMTHANG-YONPHULA | 0825 | 0850 | ||||
| YONPHULA-PARO | 0910 | 0955 | ||||
| THURSDAY | KB 2001 | PARO-YONPHULA | 0730 | 0815 | ATR 42-500 | |
| YONPHULA-BUMTHANG | 0835 | 0900 | ||||
| BUMTHANG-PARO | 0920 | 0955 | ||||
| EFFECTIVE 01 FEB TO 14MAY 2012 | ||||||
| DAY | FLIGHT NO | SECTOR | DEP | ARR | EQPT | |
| WEDNESDAY | KB 1001 | PARO-BUMTHANG | 700 | 735 | ATR 42-500 | |
| BUMTHANG-YONPHULA | 755 | 820 | ||||
| YONPHULA-PARO | 845 | 930 | ||||
|
DOMESTIC FARE |
|||
| REVISED DOMESTIC FARES AS APPROVED BY DCA TILL 31st JANUARY 2012 | |||
| SECTOR | JOURNEY TYPE | CURRENCY | |
| PARO-BUMTHANG V.V | OW | USD | 170 |
| PARO-BUMTHANG V.V | RT | USD | 340 |
| PARO-YONPHULA V.V | OW | USD | 202 |
| PARO-YONPHULA V.V | RT | USD | 404 |
| BUMTHANG-YONPHULA V.V | OW | USD | 125 |
| BUMTHANG-YONPHULA V.V | RT | USD | 250 |
CONDITIONS:
- Applicable to all nationals.
- Infant: 10% of the above fares
- Child: 67% of the above fares.
- Other terms & conditions will be circulated once it is finalized.
| PROMOTIONAL DOMESTIC FARE EFFECTIVE FOR TRAVEL FROM 27DEC 2011 TO 14FEB 2012 | ||||
| SECTOR | JOURNEY TYPE | CURRENCY | FARE CODE | |
| PARO-BUMTHANG V.V | ONE- WAY | USD | 105 | YEVQBT |
| PARO-BUMTHANG V.V | RETURN | USD | 170 | YEVQBTRT |
| PARO-YONPHULA V.V | ONE- WAY | USD | 130 | YEVQTY |
| PARO-YONPHULA V.V | RETURN | USD | 215 | YEVQTYRT |
| BUMTHANG-YONPHULA V.V | ONE-WAY | USD | 85 | YEVQBTTY |
| BUMTHANG-YONPHULA V.V | RETURN | USD | 135 | YEVQBTTYRT |
Promotional Fares Terms & conditions:
- Applicable to all nationals.
- Validity: 14 days from date of travel for return tickets & 14 days from date of issue for one-way tickets.
- Fares valid for travel from 27th December 2011 till 14th February 2012.
- Child: 75% of the above fares.
- Refundable if one sector used taking full one way fare. No refund for one-way tickets.
- The above fares valid irrespective of the point of journey (applicable from all domestic sectors)
- Fare Code as per each class must be inserted.
- Return journey must be completed on or before 14th February 2012.
Please note that the above schedule and fares are subject to Government’s approval.
TAXES:
| TAXES | CURRENCY | AMOUNT |
| YQ/YR | USD | OW- 5 & RT-10 |
| Human wildlife conflict fund (tentative) | USD | OW -1 & RT-2 |
| Any other Government tax/airport tax | TBA | TBA |
*please note that the confirmation regarding Government tax & airport tax has not been received from DCA.






