| Summer schedule effective May 15, 2012 – Oct 27, 2012 as on 9dec | |||||
| DAY | FLIGHT | SECTOR | DEP | ARR | ACFT |
| MON | KB204 | PBHDEL | 800 | 950 | A319 |
| KB205 | DELPBH | 1050 | 1350 | ||
| KB212 | PBHCCU | 830 | 930 | ATR | |
| KB213 | CCUPBH | 1000 | 1200 | ||
| KB128 | PBHBKK | 710 | 1120 | A319(EFF 1SEP) | |
| KB129 | BKKPBH | 1220 | 1420 | ||
| KB410 | PBHKTM | 1445 | 1530 | A319(EFF 1AUG) | |
| KB411 | KTMPBH | 1610 | 1725 | ||
| KB141 | BKKGAU | 650 | 820 | A319 | |
| GAUPBH | 850 | 1015 | |||
| KB126 | PBHDAC | 1110 | 1210 | A319 | |
| DACBKK | 1240 | 1615 | |||
| TUE | KB210 | PBHCCU | 720 | 800 | A319 |
| KB211 | CCUPBH | 840 | 1020 | ||
| KB400 | PBHKTM | 1030 | 1135 | ATR | |
| KB401 | KTMPBH | 1205 | 1350 | ||
| KB127 | BKKDAC | 650 | 820 | A319 | |
| DACPBH | 850 | 950 | |||
| KB130 | PBHIXB | 1050 | 1045 | A319 | |
| IXBBKK | 1115 | 1540 | |||
| KB206 | PBHBOM | 700 | 1000 | A319 | |
| KB207 | BOMPBH | 1100 | 1430 | ||
| KB202 | PBHDEL | 1100 | 1250 | A319(EFF 1SEP) | |
| KB203 | DELPBH | 1350 | 1650 | ||
| WED | KB500 | PBHCCU | 720 | 800 | A319 |
| CCUSIN | 840 | 1515 | |||
| KB204 | PBHDEL | 800 | 950 | A319 | |
| KB205 | DELPBH | 1050 | 1350 | ||
| KB400 | PBHKTM | 1030 | 1135 | ATR | |
| KB401 | KTMPBH | 1205 | 1350 | ||
| KB131 | BKKIXB | 650 | 835 | A319 | |
| IXBPBH | 905 | 1000 | |||
| KB140 | PBHGAU | 1050 | 1115 | A319 | |
| GAUBKK | 1145 | 1615 | |||
| THU | KB501 | SINCCU | 600 | 735 | A319 |
| CCUPBH | 805 | 945 | |||
| KB206 | PBHBOM | 700 | 1000 | A319 | |
| KB207 | BOMPBH | 1100 | 1430 | ||
| KB400 | PBHKTM | 1030 | 1115 | A319 | |
| KB401 | KTMPBH | 1225 | 1340 | ||
| KB212 | PBHCCU | 830 | 930 | ATR | |
| KB213 | CCUPBH | 1000 | 1200 | ||
| KB141 | BKKGAU | 650 | 820 | A319 | |
| GAUPBH | 850 | 1015 | |||
| KB126 | PBHDAC | 1110 | 1210 | A319 | |
| DACBKK | 1240 | 1615 | |||
| FRI | KB127 | BKKDAC | 650 | 820 | A319 |
| DACPBH | 850 | 950 | |||
| KB126 | PBHDAC | 1110 | 1210 | A319 | |
| DACBKK | 1240 | 1615 | |||
| KB204 | PBHDEL | 800 | 950 | A319 | |
| KB205 | DELPBH | 1050 | 1350 | ||
| KB210 | PBHCCU | 720 | 750 | A319 | |
| KB211 | CCUPBH | 830 | 1010 | ||
| KB400 | PBHKTM | 1030 | 1135 | ATR | |
| KB401 | KTMPBH | 1205 | 1350 | ||
| SAT | KB500 | PBHCCU | 720 | 800 | A319 |
| CCUSIN | 840 | 1515 | |||
| KB127 | BKKDAC | 650 | 820 | A319 | |
| DACPBH | 850 | 950 | |||
| KB130 | PBHIXB | 1050 | 1045 | A319 | |
| IXBBKK | 1115 | 1540 | |||
| KB204 | PBHDEL | 800 | 950 | A319 | |
| KB205 | DELPBH | 1050 | 1350 | ||
| KB400 | PBHKTM | 1030 | 1135 | ATR | |
| KB401 | KTMPBH | 1205 | 1350 | ||
| SUN | KB501 | SINCCU | 600 | 735 | A319 |
| CCUPBH | 805 | 945 | |||
| KB131 | BKKIXB | 650 | 835 | A319 | |
| IXBPBH | 905 | 1000 | |||
| KB140 | PBHGAU | 1050 | 1115 | A319 | |
| GAUBKK | 1145 | 1615 | |||
| KB400 | PBHKTM | 1030 | 1115 | A319 | |
| KB401 | KTMPBH | 1155 | 1310 | ||
| KB212 | PBHCCU | 830 | 930 | ATR | |
| KB213 | CCUPBH | 1000 | 1200 | ||
| KB204 | PBHDEL | 800 | 950 | A319 | |
| KB205 | DELPBH | 1050 | 1350 | ||
| NOTE: Time in local | |||||
| Aircraft: A319/ATR | |||||
| Flights operational subject to clearance and availability of third a319. | |||||
| space control to hold insertion of flts under bold for the time being. | |||||






