(PBH – Paro, Bhutan, BKK – Bangkok, Thailand, CCU – Calcutta, India, KTM – Kathmandu, Nepal, DEL – Delhi, India, DAC – Dakha, Bangladesh, IXB – Bagdogra, India)
|
Summer schedule effective May 15, 2011 – Oct 29, 2011
|
|||||
| DAY | FLIGHT | SECTOR | DEP | ARR | ACFT |
| MON | KB204 | PBHDEL | 730 | 920 | A319 |
| KB205 | DELPBH | 1020 | 1310 | ||
| KB410 | PBHIXB | 800 | 800 | ATR | |
| IXBKTM | 830 | 920 | |||
| KB411 | KTMIXB | 1010 | 1045 | ||
| IXBPBH | 1115 | 1215 | |||
| KB210 | PBHCCU | 1300 | 1350 | ATR | |
| KB211 | CCUPBH | 1430 | 1620 | ||
| KB141 | BKKGAU | 650 | 820 | A319 | |
| GAUPBH | 850 | 1015 | |||
| KB126 | PBHDAC | 1110 | 1210 | A319 | |
| DACBKK | 1240 | 1615 | |||
| TUE | KB210 | PBHCCU | 720 | 810 | ATR |
| KB211 | CCUPBH | 840 | 1030 | ||
| KB400 | PBHKTM | 1110 | 1215 | ATR | |
| KB401 | KTMPBH | 1245 | 1420 | ||
| KB127 | BKKDAC | 650 | 820 | A319 | |
| DACPBH | 850 | 950 | |||
| KB130 | PBHIXB | 1050 | 1045 | A319 | |
| IXBBKK | 1115 | 1540 | |||
| KB128 | PBHBKK | 710 | 1120 | A319 | |
| KB129 | BKKPBH | 1220 | 1420 | ||
| WED | KB204 | PBHDEL | 730 | 920 | A319 |
| KB205 | DELPBH | 1020 | 1310 | ||
| KB400 | PBHKTM | 700 | 805 | ATR | |
| KB401 | KTMPBH | 840 | 1015 | ||
| KB210 | PBHCCU | 1100 | 1150 | ATR | |
| KB211 | CCUPBH | 1230 | 1420 | ||
| KB131 | BKKIXB | 650 | 835 | A319 | |
| IXBPBH | 905 | 1000 | |||
| KB140 | PBHGAU | 1050 | 1115 | A319 | |
| GAUBKK | 1145 | 1615 | |||
| THU | KB210 | PBHCCU | 720 | 800 | A319 |
| KB211 | CCUPBH | 840 | 1020 | ||
| KB400 | PBHKTM | 1110 | 1155 | A319 | |
| KB401 | KTMPBH | 1235 | 1350 | ||
| KB141 | BKKGAU | 650 | 820 | A319 | |
| GAUPBH | 850 | 1015 | |||
| KB126 | PBHDAC | 1110 | 1210 | A319 | |
| DACBKK | 1240 | 1615 | |||
| FRI | KB127 | BKKDAC | 840 | 1010 | A319 |
| DACPBH | 1040 | 1140 | |||
| KB128 | PBHBKK | 1215 | 1615 | A319 | |
| KB204 | PBHDEL | 730 | 920 | A319 | |
| KB205 | DELPBH | 1020 | 1310 | ||
| KB410 | PBHIXB | 800 | 800 | ATR | |
| IXBKTM | 830 | 920 | |||
| KB411 | KTMIXB | 1010 | 1045 | ||
| IXBPBH | 1115 | 1215 | |||
| KB210 | PBHCCU | 1300 | 1350 | ATR | |
| KB211 | CCUPBH | 1430 | 1620 | ||
| SAT | KB129 | BKKPBH | 845 | 1045 | A319 |
| KB130 | PBHIXB | 1120 | 1115 | A319 | |
| IXBBKK | 1145 | 1545 | |||
| KB204 | PBHDEL | 730 | 920 | A319 | |
| KB205 | DELPBH | 1020 | 1310 | ||
| KB400 | PBHKTM | 700 | 805 | ATR | |
| KB401 | KTMPBH | 840 | 1015 | ||
| KB210 | PBHCCU | 1100 | 1150 | ATR | |
| KB211 | CCUPBH | 1230 | 1420 | ||
| SUN | KB131 | BKKIXB | 650 | 835 | A319 |
| IXBPBH | 905 | 1000 | |||
| KB140 | PBHGAU | 1050 | 1115 | A319 | |
| GAUBKK | 1145 | 1615 | |||
| KB400 | PBHKTM | 700 | 805 | A319 | |
| KB401 | KTMPBH | 840 | 1015 | ||
| KB210 | PBHCCU | 720 | 810 | ATR | |
| KB211 | CCUPBH | 840 | 1030 | ||
| KB300 | PBHDAC | 1100 | 1220 | ATR | |
| KB301 | DACPBH | 1300 | 1420 | ||
| KB204 | PBHDEL | 1100 | 1250 | A319 | |
| KB205 | DELPBH | 1350 | 1640 | ||
|
NOTE: Time in local
|
|||||
|
Aircraft: A319/ATR
|
|||||






